Roll over image to zoom in
MEK-T5
$14,950.00
Specifications:
Probes
|
Convex probe | 2.0MHz/3.0MHz/3.5MHz/4.0MHz/5.5MHz |
Linear probe | 6.0MHz/6.5MHz/7.5MHz/10.0MHz/12.0MHz, | |
Trans-vaginal probe | .0MHz/6.0MHz/6.5MHz/7.5MHz/9.0MHz | |
R11 Micro convex probe | 2.0MHz/3.0MHz/3.5MHz/4.0MHz/5.5MHz/6.0MHz/7.5MHz/10MHz, | |
R15 Micro convex probe | 2.0MHz/3.0MHz/3.5MHz/4.0MHz/5.5MHz/6.0MHz/7.5MHz/10MHz, | |
Phased array probe | 2.1MHz/3.0MHz/3.5MHz/4.0MHz/5.0MHz | |
4D Volume probe | 2.0MHz/3.0MHz/3.5MHz/4.0MHz/5.5MHz | |
Two-dimensional imaging mode | Gain | 0-100, step 2 visible adjustable |
TGC | 8 segment adjustable | |
Image optimization | visible and adjustable over 6 levels | |
Dynamic range | 0-270dB 15 level visual adjustable | |
False color | 7, visible and adjustable | |
Smooth treatment | 8, visible and adjustable | |
Edge enhancement | 8, visible and adjustable | |
Sound power | 0-15, step 7%, visible adjustable | |
Display depth | ≥ 320mm, | |
Maximum focus number | 4 focal points, which can be moved throughout the whole process. | |
Scan line density 256 visible turnable | ||
Gray scale | 1-16 level visible visible and adjustable | |
Filtering | 3 kinds | |
Scanning range | 50%-100% | |
Frame correlation | 0-4 level, visible and adjustable | |
Color imaging mode
|
Color frequency | 7 frequency conversion, visible adjustable |
Color deflection | equipped with | |
C afterglow | 8, visible and adjustable | |
Color map | 7, visible and adjustable | |
Color reversal | adjustable | |
B/C split screen synchronous display function | equipped with | |
Color baseline | 7, visible and adjustable | |
Color line density | adjustable | |
Spectrum Doppler mode | Sampling volume angle correction | -80 degree to 80 degree adjustable |
Sample volume | 0.5mm-48mm visually adjustable | |
Frequency | ≥ 5, visible and adjustable | |
Baseline | 7 adjustable | |
Smooth | 8 files can be adjusted | |
False color | 7 kinds of adjustable | |
Maximum display blood flow measurement speed | 25m/s, | |
minimum resolvable blood flow measurement speed | 0.1mm/s | |
Measurement and anlysis function | l General measurement distance, area, angle, time, slope, heart rate, velocity, acceleration, spectrum tracing, resistance index / pulsatility index, etc.
l Professional software package: abdomen, volume, ratio, obstetrics and Gynecology, small organs, carotid artery, Urology, orthopedics, peripheral blood vessels, heart. |
|
Graphic and text management system | l Host built in ≥120G solid state hard disk to start fast and stable
l Movie playback: 600 frames l Internal patient file information management system: can record patient number, name, check number, check date and so on, and can be searched and managed by numbering, checking number, name and so on. l The type of report is 3 l One key fast report graphic and text management |
|
Interface
|
USB interface | 6 |
HDMI interface | 1 | |
RJ-45 interface | 1 | |
VIDEO interface | 1 | |
Grounding wire interface | 1 |