Microwave Steam Sterilizer | Autoclave Vertical NEUPS11 100L
$5,590.00
– Model: NEUPS11 (automatic)
– Chamber volume options: 35L, 50L, 75L, 100L
– Working pressure: 0.1-0.22MPa
– Operating temperature range: 120-134℃
– Maximum working pressure: 0.23 MPa
– Timer setting: 0-99 minutes or 0-99 hours 59 minutes
– Adjustable temperature: 105-134℃
– Power consumption: Options of 2.5Kw, 3Kw, and 4.5Kw at AC220V, 50Hz
– Overall dimensions for 100L: 590×590×1080(mm)
– Gross/Net weight for 100L: 105Kg/85Kg

Specifications
| Model technical data | NEUPS11 (automatic) | ||||||
| Chamber volume | 35L(φ318×450)mm | 50L(φ340×550)mm | 75L(φ400×600)mm | 100L(φ440×650)mm | |||
| working pressure | 0.1-0.22MPa | ||||||
| Working temperature | 120-134℃ | ||||||
| Max working pressure | 0.23 Mpa | ||||||
| Heat average | ≤±1℃ | ||||||
| Timer | 0~99min or 0~99hour59min | ||||||
| Adjustment of temperature | 105~134℃ | ||||||
| Power | 2.5Kw/AC220V.50Hz | 3Kw /AC220V.50Hz | 4.5KW AC220V.50Hz | ||||
| Overall dimension | 480×460×850(mm) | 520×520×980(mm) | 560×560×980(mm) | 590×590×1080(mm) | |||
| Transport dimension | 570×550×970(mm) | 590×590×1110(mm) | 650×630×1150(mm) | 680×650×1220(mm) | |||
| G.W/N.W | 56Kg/ 42Kg | 68Kg/50Kg | 90Kg/70Kg | 105Kg/85Kg | |||
 
			         
                             













