When it comes to assessing bone health, choosing the right bone density scanner is crucial for accurate diagnosis and treatment. In this article, we compare some of the leading bone density scanners available on the market, helping you make an informed decision.
Why Bone Density Scanners Matter?
Bone density scanners play a vital role in detecting osteoporosis, bone fractures, and overall skeletal health. They are widely used in hospitals, clinics, and diagnostic centers to assess bone mineral density (BMD) and help prevent serious bone-related diseases.
The technology used in these devices varies from ultrasound-based systems to more advanced diagnostic tools with comprehensive data analysis features.
Below, we provide a detailed comparison of five leading bone density scanners, highlighting their features, measurement areas, connectivity options, and portability.
Choosing the Right Bone Density Scanner
Each scanner offers different measurement techniques, data analysis, and portability. If you need a portable solution, NEUBD01 and NEUBD10 are excellent options. For clinic-based stationary solutions, NEUBD05, NEUBD07, and NEUBD08 provide comprehensive analysis with built-in thermal printers and advanced diagnostic capabilities.
Key Takeaways:
For hospitals and clinics: NEUBD07 and NEUBD08 are ideal due to their built-in diagnostic capabilities and comprehensive connectivity options.
For mobile healthcare services: NEUBD01 and NEUBD10 provide lightweight and flexible scanning solutionsfor remote testing.
For research and data integration: NEUBD05 offers strong compatibility with databases and connectivity options.
Feature | NEUBD01 | NEUBD05 | NEUBD07 | NEUBD08 | NEUBD09 | NEUBD10 |
Measurement Areas | Radius and Tibia | Heel | Heel | Heel | Radius | Radius and Tibia |
Ultrasonic Parameters | SOS | BUA, SOS, OI | BUA, SOS, OI | BUA, SOS, OI | SOS, T-score | SOS, T-score |
Measurement Method | Dual emission and dual reception | Full dry type, two-way transmission and reception | Full dry type, two-way transmission and reception | Full dry type, two-way transmission and reception | Critical Angle Side Wave Theory | Critical Angle Side Wave Theory |
Probe Frequency | Optimized frequency | 0.5MHz ± 10% | 0.5MHz ± 10% | 0.5MHz ± 10% | 1MHz ± 15% | 1MHz ± 15% |
Measurement Time | Not specified | ≤ 25 seconds | ≤ 25 seconds | ≤ 25 seconds | Single ≤ 25s, Repetition ≤ 75s | Single ≤ 25s, Repetition ≤ 75s |
Test Repeatability (OPR) | Not specified | ≤ ± 1% | ≤ ± 1% | ≤ ± 1% | Not specified | Not specified |
Measurement Accuracy (SOS) | Not specified | ≤ ± 2% | ≤ ± 2% | ≤ ± 2% | Not specified | Not specified |
Diagnostic Parameters | T-Score, Z-Score, BQI, PAB, EOA, RRF | BUA, OI, T, Z, SOS, OPR, Adult Ratio, Age Ratio | BUA, OI, T, Z, SOS, OPR, Adult Ratio, Age Ratio | BUA, OI, T, Z, SOS, OPR, BMI, Obesity Index, Height Prediction | T-score, Z-score, Skeletal Age, BQI, RRF, EOA | T-score, Z-score, Skeletal Age, BQI, RRF, EOA |
Built-in Database | European, American, Asian, Chinese, WHO | Asian, European, Middle Eastern, African | Asian, European, Middle Eastern, African | Asian, European, Middle Eastern, African | Asia, Europe | Asia, Europe |
Display | 10.4-inch HD color LED monitor | Not specified | 10.1-inch touch screen | 10.1-inch touch screen | Mobile & Desktop Device | Mobile & Desktop Device |
Portability | Highly portable (< 4kg) | Not portable | Not portable | Not portable | Portable | Portable |
Printer Capability | Optional printer | External printer capability | Built-in thermal printer | Built-in thermal printer | Optional printer | Optional printer |
Connectivity | Internet, remote service | USB, Bluetooth, WeChat, Internet | Standard USB, PACS support | Standard USB, Bluetooth, Internet, WeChat | Desktop, laptop, tablet connectivity | Desktop, laptop, tablet connectivity |
Calibration | Specialized correction system | Automatic | Automatic | Automatic | Not specified | Not specified |
Temperature Compensation | Not specified | Automatic | Automatic | Automatic | Not specified | Not specified |
Operating System Support | Not specified | Windows XP, 7, 8, 10 | Windows XP, 7, 8, 10 | Windows XP, 7, 8, 10 | Windows XP or above | Windows XP or above |
Weight | < 4kg | 13kg | Not specified | 13kg | Not specified | Not specified |
Power Requirements | External medical-grade power (>60W) | AC110V-220V, 50Hz-60Hz | AC110V-220V, 50Hz-60Hz | AC110V-220V, 50Hz-60Hz | AC110V-220V, 50Hz-60Hz | AC110V-220V, 50Hz-60Hz |
Where to Buy?
Find the best deals and product details on these bone density scanners below:
🔗 NEUBD01: View Product & Price
🔗 NEUBD05: View Product & Price
🔗 NEUBD07: View Product & Price
🔗 NEUBD08: View Product & Price
🔗 NEUBD10: View Product & Price
For more information, feel free to contact us or visit our store for the latest updates on medical imaging technology.