Roll over image to zoom in
Vein Illumination System NEU264
Specifications
Technical parameter
item | parameter |
effective projection distance | 29cm~31cm |
Projection illuminance | 300lux~1000lux |
Illumination light including wave length | 750nm~980nm |
Precision error | <1mm |
Rechargeable battery | Lithium polymer battery |
Power adapter | Input: 100-240Va.c., 50/60Hz, 0.7A Output: dc. 5V 4A,20W Max |
Vein finder size | 185mm×115mm×55mm,Deviation±5mm |
Vein finder weight | ≤0.7kg |
Stand weight | Vein finder stand I: ≤1.1kg |
Vein finder stand II: ≤3.5kg | |
Water resistance | IPX0 |