No products in the cart.
Auto Lensmeter with Tilt Color Screen NEUJD26A
$2,390.00
– Advanced Auto Lensmeter with Tilt Color Screen for easy readability
– Measurement range: Sphere 0 to ±25D, Cylinder 0 to ±9.99D
– Accurate axis measurement from 0° to 180° in 1° steps
– Fast measurement speed of just 0.1 seconds
– Compatible with various lens types: soft, hard, single, progressive
– Equipped with a thermal printer for instant results
– Large display options: 7” TFT LCD (MSLJD26A) or 5.6” TFT LCD (MSLJD26B)
– Adjustable PD measurement range: 40 to 90mm in 0.5mm steps
– Compact design with a weight of approximately 5.5KG
– Versatile power supply: 100–240V, 50–60Hz

Specifications
Range of measurement | |
MSLJD26A/MSLJD26B | |
Sphere | 0~±25D 0.01/0.12/0.25D step |
Cylinder | 0~±9.99D 0.01/0.12/0.25D step |
Axis | 0°~180°(1°step) |
Add | 0~±9.99D 0.01/0.12/0.25D step |
Prism degree | 0~15△ 0.01/0.12/0.25D step |
Measurement mode | |
Cylinder | +,+/-,- |
Prism | X-Y,P-B |
Contact lens | Soft/hard |
Measuring mode | Single/progressive/automatic recognition |
Specifications | |
Dianeter of lens | Φ20~108mm |
PD | 40~90mm,0.5mm step |
Speed of measurement | 0.1S |
Display | MSLJD26A:7”TFT LCD;MSLJD26B:5.6”TFT LCD |
Printer | Thermal Printer |
Dimension | 222(D)mm×161(W)mm×372(H)mm |
Package | 515(H)mm×320(W)mm×390(D)mm |
Weight | ~5.5KG |
Power supply | 100~240V 50~60Hz |

















